G3 Intercom

85 900 ₽ · В наличии · Артикул: UA-G3-Intercom
Домофонный терминал для установки внутри и снаружи помещений, предназначенный для управления запросами на вход в жилых и коммерческих зданиях, с поддержкой Touch Pass.
Характеристики
| Тип | Интерком |
|---|---|
| Uplink | 1 |
| Dimensions | 324.8 x 113.7 x 28.3 mm (12.8 x 4.5 x 1.1") |
| Weight | Device: 965 g (2.1 lb) Bracket: 445 g (1 lb) |
| Enclosure Material | Aluminum alloy, UV-stabilized polycarbonate, glass |
| Mounting | Wall mount, adapter to the gooseneck pedestal (Included) Surface angle, flush mount, sunshield kit (Optional) |
| Ambient Operating Temperature | Device: -30 to 60° C (-22 to 140° F) Display: -25 to 60° C (-13 to 140° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| NFC Card & Keyfob Access | ✓ |
| Mobile Unlock | ✓ |
| Weatherproofing | IP65 |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Mount Material | Powder-coated stainless steel |
| Indoor and Outdoor Use | Yes |
| Networking Interface | (1) GbE RJ45 port |
| Connectivity | BLE 4.2 NFC |
| Power Method | PoE UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 13W |
| Supported Voltage Range | 48V DC |
| Speaker | ✓ |
| LEDs | Amber Learn More |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO/IEC 14443A / 14443B / 15693 / 18092 (Ecma 340) MIFARE Classic / MIFARE DESFIRE Sony FeliCa™ (ID only) NFC Forum tags T1T, T2T, T3T, T4T and T5T ECP 2.0 |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Document number, and issue date and/or revision level | UA-G3-Intercom, V01 |
| Management Application | Access |
| Software Information | The software version can be checked at https://unifi.ui.com |
| Integrated Camera | ✓ |
| PIN Access | ✓ |
| Face Unlock | ✓ |
| Two-Way Intercom & Doorbell Access | ✓ |
| Max. Frame Rate | 30 FPS |
| Resolution | 1024 x 600 px |
| Field of View | H: 79.4°, V: 97.5°, D: 118.2° |
| Sensors | Proximity sensor ALS sensor |
| Size | 177 mm (7") diagonal |
| Screen Technology | Capacitive multi-touch |
| Luminance | Max. 1000 nits (Typical) |
| Microphone | ✓ |
| Buttons | (1) Factory reset |
| Apple/Google Wallet | ✓ |
| UniFi Application Suite | Access |
| Screen Orientation | Portrait |
| QR Code Unlock | ✓ |
No products match your search.
Loading more…