AI Theta

57 100 ₽ · В наличии · Артикул: UVC-AI-Theta
Полная система AI Theta, которая незаметно защищает любое пространство, сохраняя тёплую и гостеприимную атмосферу.
Характеристики
| Мегапикселей | 8 |
|---|---|
| Сенсор | UVC-AI-Theta-Lens: 8MP CMOS UVC-AI-Theta-Lens-360: 12MP CMOS |
| Горизонтальный угол обзора | 97,5 |
| Вертикальный угол обзора | 79,4 |
| Диагональный угол обзора | 118,2 |
| Dimensions | UVC-AI-Theta-Hub: 140 x 70 x 38 mm (5.5 x 2.8 x 1.5”) UVC-AI-Theta-Lens/360: ⌀22.8. x 43.5 mm (⌀0.9 x 1.7”) |
| Weight | UVC-AI-Theta-Hub: 330 g (11.6 oz) UVC-AI-Theta-Hub mount: 35 g (1.2 oz) UVC-AI-Theta-Lens/360: 15 g (0.5 oz) UVC-AI-Theta-Lens/360 Flush mount: 12 g (0.4 oz) |
| Enclosure Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush mount: polycarbonate |
| Networking Interface | GbE RJ45 port |
| Uplink | 1 |
| Max. Power Consumption | 12.5W |
| Power Method | PoE |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Mount Material | UVC-AI-Theta-Hub: aluminum alloy UVC-AI-Theta-Lens/360: aluminum alloy, polycarbonate UVC-AI-Theta-Lens/360 Flush mount: polycarbonate |
| Ambient Operating Temperature | -20 to 40° C (-4 to 104° F) |
| Ambient Operating Humidity | 10 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC |
| Mounting | Wall, ceiling, flush mount (Included) Angle mount (Optional) |
| Supported Voltage Range | 37—57V DC |
| Face Recognition | ✓ |
| License Plate Recognition | ✓ |
| Smart Detections (People, Vehicles, Animals) | ✓ |
| Field of View | H: 97.5°, V: 79.4°, D: 118.2° |
| Audio | Two-way audio with optional AI Theta Audio |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay |
| Max. Frame Rate | UVC-AI-Theta-Lens: 24 FPS UVC-AI-Theta-Lens-360: 20 FPS |
| Lens | Fixed focal length |
| Button | (1) Factory reset |
No products match your search.
Loading more…