G6 Entry

47 400 ₽ · В наличии · Артикул: UVC-G6-Entry
Интеллектуальная домофонная система с нативной интеграцией UniFi Protect и UniFi Access, включая улучшенную двустороннюю аудиосвязь.
Характеристики
| Тип | Домофон |
|---|---|
| Uplink | 1 |
| Dimensions | 176 x 45 x 29.6 mm (6.9 x 1.8 x 1.2") |
| Weight | 275 g (9.7 oz) |
| Enclosure Material | Aluminum |
| Mounting | Wall mount, Gangbox mount plate, 20° wedge mount (Included) Junction box (Optional) |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| NDAA Compliant | ✓ |
| Certifications | CE, FCC, IC, UL 294, CAN/ULC-60839-11-1 |
| NFC Card & Keyfob Access | ✓ |
| Mobile Unlock | ✓ |
| Weatherproofing | IP55 |
| UL 294 Level | Destructive attack: Level I Line security: Level I Endurance: Level I Standby power: Level I |
| Mount Material | Wall mount: Stainless steel Gangbox mount plate: SGCC steel Gangbox mount cover: Polycarbonate Wedge mount: Aluminum |
| Indoor and Outdoor Use | Yes |
| Networking Interface | GbE RJ45 port |
| Connectivity | BLE 4.1 NFC |
| Power Method | PoE+ UL 294 Power-limited Class 2 PSU UL 60950-1/62368-1 LPS/PS2 PSU |
| Max. Power Consumption | 16W |
| Supported Voltage Range | 42—57V DC |
| LEDs | R/G/B/W Learn More |
| Button | (1) Ring button (1) Factory reset (1) Tamper switch |
| PoE Cabling Requirements | Cat 5e cabling is the minimum performance category recommended. The performance category utilized should match the transmission speed required at the installation site. The minimal conductor gauge permitted to connect between the PSE or power injector and the PD shall be 26 AWG (0.13 mm² ) for patch cords; 24 AWG (0.21 mm² ) for horizontal or riser cable. |
| UL 294 Statement | Compliance with IEEE 802.3 specifications was not verified as part of UL 294. The equipment is intended to comply with the section of the National Electrical Code, ANSI/NFPA 70, Article 725.121, Power Sources for Class 2 and Class 3 Circuits. |
| CAN/ULC-60839-11-1 Grade | Grade assignment: I |
| Document number, and issue date and/or revision level | UVC-G6-Entry, V01 |
| Processor | Quad-core Arm® Cortex®-A53 based chip |
| Integrated Camera | ✓ |
| Face Unlock | ✓ |
| Two-Way Intercom & Doorbell Access | ✓ |
| Max. Frame Rate | Main camera: 30 FPS Package camera: 3 FPS |
| Resolution | Main camera: 5MP CMOS Package camera: 8MP CMOS |
| Field of View | Main camera: H: 100°, V: 135°, D: 180° Package camera: H: 66°, V: 51.7°, D: 78° |
| Apple/Google Wallet | ✓ |
| UniFi Application Suite | Protect Access |
| Audio | Two-way audio |
| IR Night Vision | 5 m (16 ft) |
| Smart Detections (People, Vehicles, Animals) | ✓ |
| Tamper Resistance | IK07 |
| Image Settings | Color, brightness, sharpness, contrast, white balance, exposure control, 2DNR, 3DNR, NR by motion, masking, text overlay, HDR |
| Sensor | Main camera: 5MP CMOS Package camera: 8MP CMOS |
| Lens | Fixed focal length |
| Night Mode | Built-in IR LED illumination and IR cut filter |
| Face Recognition | ✓ |
No products match your search.
Loading more…